Supported Devices
BiomAPI recognizes reports from the following devices across all interfaces — web app, REST API, CLI, and agent skill. The list is identical regardless of how you upload the file.
| Device | Manufacturer | PK Support | Optimized |
|---|---|---|---|
| Aladdin | Topcon | — | Yes |
| Anterion | Heidelberg | Yes | Yes |
| Argos | Alcon | — | Yes |
| Eyestar ES900 | Haag-Streit | Yes | Yes |
| IOLMaster 700 | Zeiss | Yes | Yes |
| Lenstar LS 900 | Haag-Streit | — | Yes |
| MS-39 | CSO | Yes | — |
| OA-2000 | Tomey | — | Yes |
| Pentacam AXL | Oculus | Yes | Yes |
PK Support = posterior keratometry extraction (BiomDIRECT only)
Optimized = BiomAI has been tested and tuned for this device. Other supported devices may work but have not been validated against ground-truth datasets.